|
JETNET LLC Aircraft Cost Of Operations Details CITATION - III |
|
|---|---|
| DIRECT COSTS PER HOUR | |
| Fuel | $566.47 |
| Fuel Cost Per Gallon | $2.35 |
| Additive Per Gallon | $0.00 |
| Burn Rate (Gallons Per Hour) | 241.05 |
| Maintenance | $294.75 |
| Labor Cost per Hour | $204.75 |
| Parts Cost Per Hour | $90.00 |
| Engine Overhaul | $110.71 |
| Thrust Reverse Overhaul | $12.00 |
| Miscellaneous Flight Expenses | $8.00 |
| Landing-Parking Fee | $8.00 |
| Crew Expenses | $0.00 |
| Supplies-Catering | $0.00 |
| Total Direct Cost | $991.93 |
| Block Speed Statute Miles Per Hour | 487 |
| Total Cost per Statute Mile | $2.04 |
| ANNUAL FIXED COSTS | |
| Crew Salaries | $168,296 |
| Capt. Salary | $81,000 |
| Co-pilot Salary | $55,000 |
| Benefits | $32,296 |
| Hangar Cost | $30,000 |
| Insurance | $59,452 |
| Hull | $34,452 |
| Legal Liability | $25,000 |
| Misc. Overhead | $30,825 |
| Training | $20,139 |
| Modernization | $8,486 |
| Nav. Equipment | $2,200 |
| Depreciation | $119,625 |
| Total Fixed Cost | $408,198 |
| ANNUAL BUDGET | |
| Number of Seats | 8 |
| Miles | 200,000 |
| Hours | 411 |
| Total Direct Costs | $407,362.00 |
| Total Fixed Costs | $408,198.00 |
| Total Cost (Fixed & Direct) | $815,560.42 |
| Cost/Hour | $1,985.89 |
| Cost/Statute Mile | $4.08 |
| Cost/Seat Mile | $0.51 |
| Total Cost (No Depreciation) | $695,935.42 |
| Cost/Hour | $1,693.27 |
| Cost/Statute Mile | $3.48 |
| Cost/Seat Mile | $0.43 |
@Copyright 2005 -
JETNET LLC